Tuesday, November 25, 2008

Results

To everyone who came to support our event, we wish to convey our deepest gratitude and appreciation. A great big thank you as well to our sponsors, Dataran Pahlawan, Thai Kuang, Nestle and Kong Wah. Here are the results.

Results after game 15
NOVEMBER 22, 2008 -- MASTERS

Rank Player Wins Mar
---------------------------------
1 Khoo Beng Way 13 654
2 Ramaraj Sundraraj 10 334
3 Jocelyn Lor 9 355
4 Kong Chock Heng 9 224
5 Chang Ching Wei 9 -104
6 Yeo Kien Hung 8 453
7 William Kang 8 43
8 Sreepathy Iyer 8 -169
9 Alvin Lau 7 229
10 Alex Tan 7 36
11 Seshi Ramanathan 7 -2
12 Tan Jin Chor 6 486
13 Martin Teo 6 118
14 Cedric Stewart Lewis 5 -758
15 Paulette Yeoh 4 -720
16 Yeap Gim Sai 4 -1179
HIGH GAME: Alvin Lau 601

Results after game 15
NOVEMBER 22, 2008 -- INTERMEDIATE

Rank Player Wins Mar
---------------------------------
1 Leroy Ong 10 1022
2 Teo Wee Seong 10 721
3 Kang Eng Lee 10 680
4 Donovan Tay Kim Kwi 7 62
5 Lee Kin Mun 7 -185
6 Harendraraj Mohanraj 7 -638
7 K Sundraraj 6 -548
8 Choudry Sundram 3 -1114
HIGH GAME: Leroy Ong 535

Results after game 6
NOVEMBER 22, 2008 -- BEGINNERS SATURDAY

Rank Player Wins Mar
---------------------------------
1 Andrew Lau 6 560
2 Gan Cheng Neng 5 294
3 Krishnapriya Sundraraj 4 283
4 Mohanraj Krishnasamy 3 188
5 Liw Xin Pin 3 158
6 Goh Han Liang 3 -6
7 Tan Wee Kem 3 -55
8 Evanna Mohamad Ramly 3 -69
9 Wan Madihah Abdul 3 -73
10 Lee Ming Yuen 3 -211
11 Leon Goh Lee Onn 2 -231
12 Wilson Kang 2 -255
13 Sarojini 2 -283
14 Zz Bye 0 -300
HIGH GAME: Andrew Lau 463

Results after game 6
NOVEMBER 23, 2008 -- BEGINNERS2

Rank Player Wins Mar
---------------------------------
1 Johnston Tan 6 480
2 Ravinathan Mudhiah 4 348
3 Lee Ming Yuen 4 161
4 Kenny Ang Chin Hua 4 130
5 Liw Xin Pin 4 82
6 Tan Wee Kem 4 -74
7 Wan Madihah Abdul 3 282
8 Brian Tay 3 43
9 Evanna Mohamad Ramly 3 36
10 Wilson Kang 3 -8
11 Daniel Tan Kong Keng 3 -50
12 Krishnapriya Sundraraj 3 -277
13 Shaysagiri Muthiah 2 7
14 Nicholas Kek Kit Mun 2 -172
15 Bryan Kek Kit Hun 2 -218
16 Shameer Jogi 2 -381
17 Jasmine Chan Mui Yin 1.5 -139
18 Zzbye 0.5 -250
HIGH GAME: Johnston Tan 462

Photos to be uploaded soon. Cheers!

Monday, November 17, 2008

Map to Dataran Pahlawan and Fenix Inn

Borrowed this map from Fenix Inn's website. Hope you guys find it helpful. If anything, please don't hesitate to call me or Martin for assistance. See you guys this weekend!